Description
Product Name | XeRun XR10 Justock G3S | |
Product Number | 30112005 | |
Type | Scale | 1/10th |
Brushed/Brushless | BL | |
Sensored/Sensorless | SD | |
Waterproof | No | |
Specifications | Cont./Peak Current | 60A/380A |
Input Voltage | 2S Lipo | |
BEC Output | 6V/7.4V @4A | |
Wires & Connectors | Input Wires | Black-14AWG-200mm*1 Red-14AWG-200mm*1 |
Output Wires | Black-14AWG-200mm*1 Black-14AWG-200mm*1 Black-14AWG-200mm*1 | |
Input Connectors | No | |
Output Connectors | No | |
ESC Programing via | SET Button on ESC | Not Supported |
LED Program Box | Not Supported | |
LCD G2 Program Box | Supported | |
LCD Box Pro | Supported | |
OTA Programmer | Supported | |
Programming Port | Separate | |
Fan | Size | 25*25*10mm |
Output Wires | 5-7.4V | |
Input Connectors | BEC | |
Data Recording | Extreme value | Supported |
Real-time Data | Supported | |
Historical data (Graph) | Supported | |
Firmware | Firmware Upgrade | Supported |
Size & Weight | Size | 40.9X33.9X32.1mm |
Weight | 75.4g(w/Wires) | |
Applications | Applications | SL BL Motors / SD BL Motors |
Vehicles | 1/10th,1/12th On-road and Off-road club competition and normal training | |
KV Rating/T Count | ≥10.5T 3650 Motor |
Product Name | JuStock 3650 13.5T G2.1 | |
Product Number | 30408010 | |
Type | Scale | 1/10th,1/12th |
Brushed/Brushless | BL | |
Sensored/Sensorless | SD | |
Pole Count | 2 | |
Relevant Parameters | KV Rating | 3200 |
LiPo Cells | 2-3S | |
No-load Current(A) | 4 | |
Size & Weight | O.D.(mm) | 35.9(1.413in) |
Length (mm) | 52.5(2.067in) | |
Shaft Diameter (mm) | 3.17(0.125in) | |
Weight (g) | 175g(6.17oz) | |
Front Bearing | D9.525*D3.175*t3.967 | |
Rear Bearing | D9.525*D3.175*t3.967 | |
Other Parameters | Timing | Fixed |
Applications | STOCK/SPORT class (choose the motor as | |
per competition rules) of 1/10th , 1/12th | ||
On-road (i.e. competition touring car or drift, | ||
F1, Mini car, and etc.) and Off-road (i.e. | ||
buggy, 2WD SCT & truck) racing, Normal | ||
Training, and Rock Crawlers (21.5T & | ||
25.5T only). |
Reviews
There are no reviews yet.